Property Attributes
- MLS#1053990
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityWading River
- NeighborhoodCentury Farms
- Zip11792
- StyleCape Cod
- Year Built1984
- Taxes$ 14676
- Price$ 669,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.93 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this expanded Cape Cod on 1 Acre property in "Century Farms"! Enjoy Privacy, Space & Country living in this beautifully maintained home. This is a solidly built "Carrera Home" 4 spacious bedrooms & 2 full baths. This home is filled with light and waiting for your personal touch! The 1st floor offers an entry foyer, spacious dinning room, family room with wood burning fireplace, country kitchen with stainless appliances and a sunny breakfast area. 2 Bedrooms and a full bath. The 2nd floor features 2 large bedrooms and a full bath. A dry full basement with potential for a playroom, media room . Mini Split system for central air on 1st floor, oil hot water heating system 2 zones. 1 Acre property offer space for outdoor living with lots of privacy. Enjoy all Wading River has to offer including beaches, wineries, farm stands, walking trails and community events.
| Elementary School | Middle School | High School |
|---|---|---|
| Aquebogue Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $669,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Ductless,Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Oven,Range,Refrigerator,Washer,Indirect Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Frame,Shingle Siding |
| Year Built | 1984 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0600-057-00-01-00-014-067 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Century Farms |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Senior Community Y/N | No |
| High School District | Riverhead |
| Carport Y/N | No |
| Elementary School | Aquebogue Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 14676.18 |
| Middle/Junior High School | Riverhead Middle School |
| Property Condition | Actual |
| Virtual Tour | https://my.homediary.com/u/496978 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Assessed Value | 59800 |
| Tax Lot | 58 |
| Virtual Tour | https://my.homediary.com/496978 |
| PostalCity | Wading River |
| AttributionContact | 631-929-8400 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Oven, Range, Refrigerator, Washer, Indirect Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,High Speed Internet,Master Downstairs |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,High Speed Internet,Master Downstairs |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Building Area Total | 2502 |
| Waterfront Y/N | No |
| Builder Model | Farm Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the